
BLACK TOOL CABINET 7 DRAWERS 267 PCS
Ref: 8502PRE
Car dimensions: Length - 765mm; Length without top - 685mm; Width - 460mm; Height without wheel - 820mm; Height with wheel - 970mm
Drawers dimensions: (5x) 530mm x 400mm x 65mm; (2x)530mm x 400mm x 145mm
| Description | Compatibility | Empty Modules | |
| (42x) Socket Wrench 1/4" | ![]() | Ref: 8510 | Ref: 8510V |
| (19x)Socket Wrench 1/4" | ![]() | Ref: 8511 | Ref: 8511V |
| (3x) Pliers | ![]() | Ref: 8512 | Ref: 8512V |
| (4x) Circlip Pliers | ![]() | Ref: 8513 | Ref: 8513V |
| (6x) T Umbrako Wrench | ![]() | Ref: 8514 | Ref: 8514V |
| (25x) 1/2" Socket Wrenches and Ratchet | ![]() | Ref: 8515 | Ref: 8515V |
| (85x) Bits | ![]() | Ref: 8516 | Ref: 8516V |
| (6x) Brake Wrenches 6~24mm | ![]() | Ref: 8517 | Ref: 8517V |
| (17x) Spanner Wrenches 6~22mm | ![]() | Ref: 8518 | Ref: 8518VV |
| (7x) Torx Screwdriver T10~T40 | ![]() | Ref: 8519 | Ref: 8519V |
| (8x) Screwdrivers and Cross | ![]() | Ref: 8520 | Ref: 8520V |
| (5x) Rasp | ![]() | Ref: 8521 | Ref: 8521V |
| (2x) Hammers | ![]() | Ref: 8522 | Ref: 8522V |
| (2x) Pliers | ![]() | Ref: 8523 | Ref: 8523V |
| (8x) Ring Spanner 6~22mm | ![]() | Ref: 8524 | Ref: 8524V |
| (4x) Ring Spanner 21~32mm | ![]() | Ref: 8525 | Ref: 8525V |
| (10x) Spanners 6~32mm | ![]() | Ref: 8526 | Ref: 8526V |
| (5x) Combinated Spanner 24~32mm | ![]() | Ref: 8527 | Ref: 8527V |
| (9x) Punches and Dowels | ![]() | Ref: 8574 | Ref: 8574V |
EXP: Unidades / Lojas:
Please enter quantity
Please select material
Size
There are only {QTD} products in stock.
There are only {QTD} products with immediate stock
Product currently out of stock
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
UNC | 1.422,23 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Notify me when available
Available only for registered customers.
Sign in
Unit of Measure
Weight PTS
74.33
Height PTS
0.01
Length PTS
0.01
Width PTS
0.01
Product
Net Weight
74.32
Check store availability
Ref: 8502PRE
| SKU | Color | Size | Availability |
|---|---|---|---|
8502PRE | O-UNC | 0 |
SKU
8502PRE
Color
Size
O-UNC
Immediate
0





























