BEARINGS AND BUSHINGS EXTRACTOR/INSTALLER 20PCS
Ref: 6314
Application: Universal
Compatibility: Compatible with Arms Ref: 6314B
| Items | Outer Diameter (mm) | Inner Diameter (mm) | Height(mm) | Thickness (mm) | |
| M001 | M10*1.5 Thread | ||||
| M002 | 54/46 | 41 | 32/27 | ||
| M003 | 64 | 46/58 | 28 | ||
| M004 | 54/27.5 | 46/21.5 | 9/17 | ||
| M005 | 54/46 | 41 | 22/27 | ||
| M006 | 59/56 | 46/50 | 10/18 | ||
| M007 | 54/42 | 36 | 10.8/18.5 | ||
| M008 | 54.5/45.85 | 41 | 18.4/23.5 | ||
| M009 | 54.5/45.85 | 41 | 10/15 | ||
| M010 | 54/49 | 43 | 10.9/18.8 | ||
| M011 | 54/33.5 | 27,5 | 10.5/18 | ||
| M012 | 54/33.5 | 25.5/36 | 10/5 | ||
| M013 | 54/45.5 | 46/40 | 9.8/18 | ||
| M014 | 54/46 | 8 | 7 | ||
| M015 | 27.8/24.2 | 10 | 7 | ||
| M016 | 27.8/24.2 | 12 | 7 | ||
| M017 | 27.8/24.2 | 14 | 7 | ||
| M018 | 27.8/24.2 | 16 | 7 | ||
| M019 | 27.8/24.2 | 18 | 7 | ||
| M020 | 27.8/24.2 | 20 | 7 | ||
| M021 | Total Length: 70mm | ||||
EXP: Unidades / Lojas:














