3/4" SOCKET HEXAGONAL
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
17MM | 6,80 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 6,80 EUR | 0,00 EUR | 0,00 EUR | |
21MM | 7,03 EUR | 0,00 EUR | 0,00 EUR | |
22MM | 7,06 EUR | 0,00 EUR | 0,00 EUR | |
23MM | 7,22 EUR | 0,00 EUR | 0,00 EUR | |
24MM | 7,56 EUR | 0,00 EUR | 0,00 EUR | |
26MM | 7,81 EUR | 0,00 EUR | 0,00 EUR | |
27MM | 7,95 EUR | 0,00 EUR | 0,00 EUR | |
28MM | 8,24 EUR | 0,00 EUR | 0,00 EUR | |
29MM | 8,46 EUR | 0,00 EUR | 0,00 EUR | |
30MM | 8,81 EUR | 0,00 EUR | 0,00 EUR | |
32MM | 9,10 EUR | 0,00 EUR | 0,00 EUR | |
33MM | 9,48 EUR | 0,00 EUR | 0,00 EUR | |
34MM | 9,48 EUR | 0,00 EUR | 0,00 EUR | |
35MM | 9,83 EUR | 0,00 EUR | 0,00 EUR | |
36MM | 10,25 EUR | 0,00 EUR | 0,00 EUR | |
38MM | 10,57 EUR | 0,00 EUR | 0,00 EUR | |
41MM | 11,86 EUR | 0,00 EUR | 0,00 EUR | |
46MM | 13,49 EUR | 0,00 EUR | 0,00 EUR | |
50MM | 14,96 EUR | 0,00 EUR | 0,00 EUR | |
55MM | 22,08 EUR | 0,00 EUR | 0,00 EUR | |
60MM | 23,22 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
340617 | 17MM |
340619 | 19MM |
340621 | 21MM |
340622 | 22MM |
340623 | 23MM |
340624 | 24MM |
340626 | 26MM |
340627 | 27MM |
340628 | 28MM |
340629 | 29MM |
340630 | 30MM |
340632 | 32MM |
340633 | 33MM |
340634 | 34MM |
340635 | 35MM |
340636 | 36MM |
340638 | 38MM |
340641 | 41MM |
340646 | 46MM |
340650 | 50MM |
340655 | 55MM |
340660 | 60MM |
Unit of Measure
Weight PTS
0.15
Weight BOX 50
7.5
Weight BOX 10
1.5
Product
Net Weight
0.15
Bar Code
Bar Code PTS
5600954212174
Bar Code BOX 50
15600954256571
Bar Code BOX 10
15600954256588
Check store availability
Ref: 129
SKU | Color | Size | Availability |
---|---|---|---|
340617 | 17MM | 15 | |
340619 | 19MM | 97 | |
340621 | 21MM | 291 | |
340622 | 22MM | 175 | |
340623 | 23MM | 67 | |
340624 | 24MM | 368 | |
340626 | 26MM | 23 | |
340627 | 27MM | 405 | |
340628 | 28MM | 54 | |
340629 | 29MM | 168 | |
340630 | 30MM | 230 | |
340632 | 32MM | 518 | |
340633 | 33MM | 271 | |
340634 | 34MM | 203 | |
340635 | 35MM | 0 | |
340636 | 36MM | 212 | |
340638 | 38MM | 171 | |
340641 | 41MM | 258 | |
340646 | 46MM | 117 | |
340650 | 50MM | 287 | |
340655 | 55MM | 426 | |
340660 | 60MM | 133 |
SKU
340617
Color
Size
17MM
Immediate
15
SKU
340619
Color
Size
19MM
Immediate
97
SKU
340621
Color
Size
21MM
Immediate
291
SKU
340622
Color
Size
22MM
Immediate
175
SKU
340623
Color
Size
23MM
Immediate
67
SKU
340624
Color
Size
24MM
Immediate
368
SKU
340626
Color
Size
26MM
Immediate
23
SKU
340627
Color
Size
27MM
Immediate
405
SKU
340628
Color
Size
28MM
Immediate
54
SKU
340629
Color
Size
29MM
Immediate
168
SKU
340630
Color
Size
30MM
Immediate
230
SKU
340632
Color
Size
32MM
Immediate
518
SKU
340633
Color
Size
33MM
Immediate
271
SKU
340634
Color
Size
34MM
Immediate
203
SKU
340635
Color
Size
35MM
Immediate
0
SKU
340636
Color
Size
36MM
Immediate
212
SKU
340638
Color
Size
38MM
Immediate
171
SKU
340641
Color
Size
41MM
Immediate
258
SKU
340646
Color
Size
46MM
Immediate
117
SKU
340650
Color
Size
50MM
Immediate
287
SKU
340655
Color
Size
55MM
Immediate
426
SKU
340660
Color
Size
60MM
Immediate
133