3/4" IMPACT DEEP SOCKET HEX
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
17MM | 15,58 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 15,58 EUR | 0,00 EUR | 0,00 EUR | |
21MM | 15,58 EUR | 0,00 EUR | 0,00 EUR | |
23MM | 15,58 EUR | 0,00 EUR | 0,00 EUR | |
24MM | 15,58 EUR | 0,00 EUR | 0,00 EUR | |
26MM | 15,58 EUR | 0,00 EUR | 0,00 EUR | |
27MM | 15,58 EUR | 0,00 EUR | 0,00 EUR | |
29MM | 16,65 EUR | 0,00 EUR | 0,00 EUR | |
33MM | 17,63 EUR | 0,00 EUR | 0,00 EUR | |
35MM | 18,39 EUR | 0,00 EUR | 0,00 EUR | |
36MM | 18,39 EUR | 0,00 EUR | 0,00 EUR | |
38MM | 19,12 EUR | 0,00 EUR | 0,00 EUR | |
41MM | 22,24 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
3417L | 17MM |
3419L | 19MM |
3421L | 21MM |
3423L | 23MM |
3424L | 24MM |
3426L | 26MM |
3427L | 27MM |
3429L | 29MM |
3433L | 33MM |
3435L | 35MM |
3436L | 36MM |
3438L | 38MM |
3441L | 41MM |
Unit of Measure
Weight BOX 25
10
Product
Net Weight
0.4
Bar Code
Bar Code PTS
5600954212631
Bar Code BOX 25
15600954251170
Check store availability
Ref: 133
SKU | Color | Size | Availability |
---|---|---|---|
3417L | 17MM | 219 | |
3419L | 19MM | 309 | |
3421L | 21MM | 28 | |
3423L | 23MM | 58 | |
3424L | 24MM | 146 | |
3426L | 26MM | 49 | |
3427L | 27MM | 197 | |
3429L | 29MM | 79 | |
3433L | 33MM | 54 | |
3435L | 35MM | 43 | |
3436L | 36MM | 187 | |
3438L | 38MM | 209 | |
3441L | 41MM | 179 |
SKU
3417L
Color
Size
17MM
Immediate
219
SKU
3419L
Color
Size
19MM
Immediate
309
SKU
3421L
Color
Size
21MM
Immediate
28
SKU
3423L
Color
Size
23MM
Immediate
58
SKU
3424L
Color
Size
24MM
Immediate
146
SKU
3426L
Color
Size
26MM
Immediate
49
SKU
3427L
Color
Size
27MM
Immediate
197
SKU
3429L
Color
Size
29MM
Immediate
79
SKU
3433L
Color
Size
33MM
Immediate
54
SKU
3435L
Color
Size
35MM
Immediate
43
SKU
3436L
Color
Size
36MM
Immediate
187
SKU
3438L
Color
Size
38MM
Immediate
209
SKU
3441L
Color
Size
41MM
Immediate
179