1/4" SOCKET BIHEX
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
04MM | 1,45 EUR | 0,00 EUR | 0,00 EUR | |
4.5MM | 1,45 EUR | 0,00 EUR | 0,00 EUR | |
05MM | 1,46 EUR | 0,00 EUR | 0,00 EUR | |
5.5MM | 1,46 EUR | 0,00 EUR | 0,00 EUR | |
06MM | 1,47 EUR | 0,00 EUR | 0,00 EUR | |
07MM | 1,48 EUR | 0,00 EUR | 0,00 EUR | |
08MM | 1,49 EUR | 0,00 EUR | 0,00 EUR | |
09MM | 1,54 EUR | 0,00 EUR | 0,00 EUR | |
10MM | 1,55 EUR | 0,00 EUR | 0,00 EUR | |
11MM | 1,56 EUR | 0,00 EUR | 0,00 EUR | |
12MM | 1,57 EUR | 0,00 EUR | 0,00 EUR | |
13MM | 1,58 EUR | 0,00 EUR | 0,00 EUR | |
14MM | 1,59 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
141204 | 04MM |
1412045 | 4.5MM |
141205 | 05MM |
1412055 | 5.5MM |
141206 | 06MM |
141207 | 07MM |
141208 | 08MM |
141209 | 09MM |
141210 | 10MM |
141211 | 11MM |
141212 | 12MM |
141213 | 13MM |
141214 | 14MM |
Product
Net Weight
0.015
Bar Code
Bar Code PTS
5600954206371
Check store availability
Ref: 235
SKU | Color | Size | Availability |
---|---|---|---|
141204 | 001 | 654 | |
1412045 | 002 | 630 | |
141205 | 003 | 632 | |
1412055 | 004 | 629 | |
141206 | 06MM | 272 | |
141207 | 07MM | 588 | |
141208 | 08MM | 471 | |
141209 | 09MM | 540 | |
141210 | 10MM | 403 | |
141211 | 11MM | 596 | |
141212 | 12MM | 601 | |
141213 | 13MM | 570 | |
141214 | 14MM | 605 |
SKU
141204
Color
Size
001
Immediate
654
SKU
1412045
Color
Size
002
Immediate
630
SKU
141205
Color
Size
003
Immediate
632
SKU
1412055
Color
Size
004
Immediate
629
SKU
141206
Color
Size
06MM
Immediate
272
SKU
141207
Color
Size
07MM
Immediate
588
SKU
141208
Color
Size
08MM
Immediate
471
SKU
141209
Color
Size
09MM
Immediate
540
SKU
141210
Color
Size
10MM
Immediate
403
SKU
141211
Color
Size
11MM
Immediate
596
SKU
141212
Color
Size
12MM
Immediate
601
SKU
141213
Color
Size
13MM
Immediate
570
SKU
141214
Color
Size
14MM
Immediate
605