1/2" SOCKET TORX T - 100MM
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
T20 | 5,20 EUR | 0,00 EUR | 0,00 EUR | |
T25 | 5,20 EUR | 0,00 EUR | 0,00 EUR | |
T27 | 5,20 EUR | 0,00 EUR | 0,00 EUR | |
T30 | 5,20 EUR | 0,00 EUR | 0,00 EUR | |
T40 | 5,20 EUR | 0,00 EUR | 0,00 EUR | |
T45 | 5,20 EUR | 0,00 EUR | 0,00 EUR | |
T50 | 5,20 EUR | 0,00 EUR | 0,00 EUR | |
T55 | 5,25 EUR | 0,00 EUR | 0,00 EUR | |
T60 | 5,30 EUR | 0,00 EUR | 0,00 EUR | |
T70 | 5,85 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
1261020 | T20 |
1261025 | T25 |
1261027 | T27 |
1261030 | T30 |
1261040 | T40 |
1261045 | T45 |
1261050 | T50 |
1261055 | T55 |
1261060 | T60 |
1261070 | T70 |
Product
Net Weight
0.08
Bar Code
Bar Code PTS
05600954204896
Check store availability
Ref: 116
SKU | Color | Size | Immediate | Disp. Conditioned |
---|---|---|---|---|
1261020 | T20 | 32 | 0 | |
1261025 | T25 | 30 | 0 | |
1261027 | T27 | 493 | 0 | |
1261030 | T30 | 985 | 0 | |
1261040 | T40 | 322 | 0 | |
1261045 | T45 | 877 | 0 | |
1261050 | T50 | 1425 | 0 | |
1261055 | T55 | 452 | 0 | |
1261060 | T60 | 19 | 0 | |
1261070 | T70 | 378 | 0 |
SKU
1261020
Color
Size
T20
Immediate
32
SKU
1261025
Color
Size
T25
Immediate
30
SKU
1261027
Color
Size
T27
Immediate
493
SKU
1261030
Color
Size
T30
Immediate
985
SKU
1261040
Color
Size
T40
Immediate
322
SKU
1261045
Color
Size
T45
Immediate
877
SKU
1261050
Color
Size
T50
Immediate
1425
SKU
1261055
Color
Size
T55
Immediate
452
SKU
1261060
Color
Size
T60
Immediate
19
SKU
1261070
Color
Size
T70
Immediate
378