1/2" SOCKET TORX E
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
E10 | 2,97 EUR | 0,00 EUR | 0,00 EUR | |
E11 | 2,97 EUR | 0,00 EUR | 0,00 EUR | |
E12 | 2,97 EUR | 0,00 EUR | 0,00 EUR | |
E14 | 2,97 EUR | 0,00 EUR | 0,00 EUR | |
E16 | 2,97 EUR | 0,00 EUR | 0,00 EUR | |
E18 | 2,97 EUR | 0,00 EUR | 0,00 EUR | |
E20 | 3,32 EUR | 0,00 EUR | 0,00 EUR | |
E22 | 3,39 EUR | 0,00 EUR | 0,00 EUR | |
E24 | 3,71 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
1210E | E10 |
1211E | E11 |
1212E | E12 |
1214E | E14 |
1216E | E16 |
1218E | E18 |
1220E | E20 |
1222E | E22 |
1224E | E24 |
Product
Net Weight
0.05
Bar Code
Bar Code PTS
05600954202700
Check store availability
Ref: 112
SKU | Color | Size | Immediate | Disp. Conditioned |
---|---|---|---|---|
1210E | E10 | 36 | 0 | |
1211E | E11 | 757 | 0 | |
1212E | E12 | 1217 | 0 | |
1214E | E14 | 518 | 0 | |
1216E | E16 | 1005 | 0 | |
1218E | E18 | 928 | 0 | |
1220E | E20 | 784 | 0 | |
1222E | E22 | 432 | 0 | |
1224E | E24 | 131 | 0 |
SKU
1210E
Color
Size
E10
Immediate
36
SKU
1211E
Color
Size
E11
Immediate
757
SKU
1212E
Color
Size
E12
Immediate
1217
SKU
1214E
Color
Size
E14
Immediate
518
SKU
1216E
Color
Size
E16
Immediate
1005
SKU
1218E
Color
Size
E18
Immediate
928
SKU
1220E
Color
Size
E20
Immediate
784
SKU
1222E
Color
Size
E22
Immediate
432
SKU
1224E
Color
Size
E24
Immediate
131