1/2" SOCKET RIBE
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
M04 | 3,78 EUR | 0,00 EUR | 0,00 EUR | |
M05 | 3,78 EUR | 0,00 EUR | 0,00 EUR | |
M06 | 3,78 EUR | 0,00 EUR | 0,00 EUR | |
M07 | 3,78 EUR | 0,00 EUR | 0,00 EUR | |
M08 | 3,95 EUR | 0,00 EUR | 0,00 EUR | |
M09 | 3,95 EUR | 0,00 EUR | 0,00 EUR | |
M10 | 3,95 EUR | 0,00 EUR | 0,00 EUR | |
M12 | 4,25 EUR | 0,00 EUR | 0,00 EUR | |
M13 | 4,55 EUR | 0,00 EUR | 0,00 EUR | |
M14 | 4,78 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
12304 | M04 |
12305 | M05 |
12306 | M06 |
12307 | M07 |
12308 | M08 |
12309 | M09 |
12310 | M10 |
12312 | M12 |
12313 | M13 |
12314 | M14 |
Product
Net Weight
0.063
Bar Code
Bar Code PTS
5600954203950
Check store availability
Ref: 119
SKU | Color | Size | Availability |
---|---|---|---|
12304 | M04 | 70 | |
12305 | M05 | 67 | |
12306 | M06 | 50 | |
12307 | M07 | 17 | |
12308 | M08 | 1995 | |
12309 | M09 | 326 | |
12310 | M10 | 1097 | |
12312 | M12 | 1980 | |
12313 | M13 | 44 | |
12314 | M14 | 32 |
SKU
12304
Color
Size
M04
Immediate
70
SKU
12305
Color
Size
M05
Immediate
67
SKU
12306
Color
Size
M06
Immediate
50
SKU
12307
Color
Size
M07
Immediate
17
SKU
12308
Color
Size
M08
Immediate
1995
SKU
12309
Color
Size
M09
Immediate
326
SKU
12310
Color
Size
M10
Immediate
1097
SKU
12312
Color
Size
M12
Immediate
1980
SKU
12313
Color
Size
M13
Immediate
44
SKU
12314
Color
Size
M14
Immediate
32