1/2" SOCKET HEX 10X600MM
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
04MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
05MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
06MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
07MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
08MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
10MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
12MM | 4,72 EUR | 0,00 EUR | 0,00 EUR | |
14MM | 4,78 EUR | 0,00 EUR | 0,00 EUR | |
17MM | 4,92 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 5,08 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
126004 | 4MM |
126005 | 5MM |
126006 | 6MM |
126007 | 7MM |
126008 | 8MM |
126010 | 10MM |
126012 | 12MM |
126014 | 14MM |
126017 | 17MM |
126019 | 19MM |
Unit of Measure
Weight PTS
0.08
Product
Net Weight
0.077
Bar Code
Bar Code PTS
5600954204636
Check store availability
Ref: 113
SKU | Color | Size | Availability |
---|---|---|---|
126004 | 001 | 122 | |
126005 | 003 | 943 | |
126006 | 06MM | 792 | |
126007 | 07MM | 900 | |
126008 | 08MM | 394 | |
126010 | 10MM | 404 | |
126012 | 12MM | 878 | |
126014 | 14MM | 570 | |
126017 | 17MM | 58 | |
126019 | 19MM | 344 |
SKU
126004
Color
Size
001
Immediate
122
SKU
126005
Color
Size
003
Immediate
943
SKU
126006
Color
Size
06MM
Immediate
792
SKU
126007
Color
Size
07MM
Immediate
900
SKU
126008
Color
Size
08MM
Immediate
394
SKU
126010
Color
Size
10MM
Immediate
404
SKU
126012
Color
Size
12MM
Immediate
878
SKU
126014
Color
Size
14MM
Immediate
570
SKU
126017
Color
Size
17MM
Immediate
58
SKU
126019
Color
Size
19MM
Immediate
344