1/2" IMPACT SOCKET XZN
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
M04 | 8,75 EUR | 0,00 EUR | 0,00 EUR | |
M05 | 8,75 EUR | 0,00 EUR | 0,00 EUR | |
M06 | 8,95 EUR | 0,00 EUR | 0,00 EUR | |
M08 | 9,35 EUR | 0,00 EUR | 0,00 EUR | |
M09 | 9,85 EUR | 0,00 EUR | 0,00 EUR | |
M10 | 10,25 EUR | 0,00 EUR | 0,00 EUR | |
M12 | 10,85 EUR | 0,00 EUR | 0,00 EUR | |
M14 | 11,15 EUR | 0,00 EUR | 0,00 EUR | |
M16 | 12,05 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
124004 | M04 |
124005 | M05 |
124006 | M06 |
124008 | M08 |
124009 | M09 |
124010 | M10 |
124012 | M12 |
124014 | M14 |
124016 | M16 |
Product
Net Weight
0.062
Bar Code
Bar Code PTS
5600954204254
Check store availability
Ref: 127
SKU | Color | Size | Availability |
---|---|---|---|
124004 | M04 | 64 | |
124005 | M05 | 68 | |
124006 | M06 | 9 | |
124008 | M08 | 98 | |
124009 | M09 | 62 | |
124010 | M10 | 463 | |
124012 | M12 | 141 | |
124014 | M14 | 96 | |
124016 | M16 | 775 |
SKU
124004
Color
Size
M04
Immediate
64
SKU
124005
Color
Size
M05
Immediate
68
SKU
124006
Color
Size
M06
Immediate
9
SKU
124008
Color
Size
M08
Immediate
98
SKU
124009
Color
Size
M09
Immediate
62
SKU
124010
Color
Size
M10
Immediate
463
SKU
124012
Color
Size
M12
Immediate
141
SKU
124014
Color
Size
M14
Immediate
96
SKU
124016
Color
Size
M16
Immediate
775