1/2" IMPACT SOCKET TORX
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
T20 | 8,75 EUR | 0,00 EUR | 0,00 EUR | |
T25 | 8,75 EUR | 0,00 EUR | 0,00 EUR | |
T27 | 8,75 EUR | 0,00 EUR | 0,00 EUR | |
T30 | 8,75 EUR | 0,00 EUR | 0,00 EUR | |
T40 | 9,25 EUR | 0,00 EUR | 0,00 EUR | |
T45 | 9,50 EUR | 0,00 EUR | 0,00 EUR | |
T50 | 9,65 EUR | 0,00 EUR | 0,00 EUR | |
T55 | 10,25 EUR | 0,00 EUR | 0,00 EUR | |
T60 | 10,85 EUR | 0,00 EUR | 0,00 EUR | |
T70 | 11,05 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure |
| 125020 | T20 |
| 125025 | T25 |
| 125027 | T27 |
| 125030 | T30 |
| 125040 | T40 |
| 125045 | T45 |
| 125050 | T50 |
| 125055 | T55 |
| 125060 | T60 |
| 125070 | T70 |
Unit of Measure
Weight BOX 60
3.45
Weight PTS
0.06
Height BOX 60
0.191
Length BOX 60
0.255
Cubage BOX 60
0.01
Width BOX 60
0.25
Height PTS
0.03
Length PTS
0.14
Width PTS
0.05
Product
Net Weight
0.0575
Bar Code
Bar Code PTS
5600954204520
Bar Code BOX 60
15600954209645
Check store availability
Ref: 126
| SKU | Color | Size | Availability |
|---|---|---|---|
125020 | T20 | 184 | |
125025 | T25 | 108 | |
125027 | T27 | 212 | |
125030 | T30 | 340 | |
125040 | T40 | 588 | |
125045 | T45 | 179 | |
125050 | T50 | 446 | |
125055 | T55 | 94 | |
125060 | T60 | 152 | |
125070 | T70 | 118 |
SKU
125020
Color
Size
T20
Immediate
184
SKU
125025
Color
Size
T25
Immediate
108
SKU
125027
Color
Size
T27
Immediate
212
SKU
125030
Color
Size
T30
Immediate
340
SKU
125040
Color
Size
T40
Immediate
588
SKU
125045
Color
Size
T45
Immediate
179
SKU
125050
Color
Size
T50
Immediate
446
SKU
125055
Color
Size
T55
Immediate
94
SKU
125060
Color
Size
T60
Immediate
152
SKU
125070
Color
Size
T70
Immediate
118





