1/2" IMPACT SOCKET RIBE R5X78
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
R05 | 9,15 EUR | 0,00 EUR | 0,00 EUR | |
R06 | 9,15 EUR | 0,00 EUR | 0,00 EUR | |
R07 | 9,57 EUR | 0,00 EUR | 0,00 EUR | |
R08 | 9,82 EUR | 0,00 EUR | 0,00 EUR | |
R09 | 10,53 EUR | 0,00 EUR | 0,00 EUR | |
R10 | 10,89 EUR | 0,00 EUR | 0,00 EUR | |
R11 | 10,89 EUR | 0,00 EUR | 0,00 EUR | |
R12 | 11,31 EUR | 0,00 EUR | 0,00 EUR | |
R13 | 12,22 EUR | 0,00 EUR | 0,00 EUR | |
R14 | 12,84 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
123005 | R05 |
123006 | R06 |
123007 | R07 |
123008 | R08 |
123009 | R09 |
123010 | R10 |
123011 | R11 |
123012 | R12 |
123013 | R13 |
123014 | R14 |
Product
Net Weight
0.22
Bar Code
Bar Code PTS
05600954203851
Check store availability
Ref: 128
SKU | Color | Size | Immediate | Disp. Conditioned |
---|---|---|---|---|
123005 | R05 | 75 | 0 | |
123006 | R06 | 61 | 0 | |
123007 | R07 | 196 | 0 | |
123008 | R08 | 196 | 0 | |
123009 | R09 | 163 | 0 | |
123010 | R10 | 173 | 0 | |
123011 | R11 | 533 | 0 | |
123012 | R12 | 29 | 0 | |
123013 | R13 | 66 | 0 | |
123014 | R14 | 55 | 0 |
SKU
123005
Color
Size
R05
Immediate
75
SKU
123006
Color
Size
R06
Immediate
61
SKU
123007
Color
Size
R07
Immediate
196
SKU
123008
Color
Size
R08
Immediate
196
SKU
123009
Color
Size
R09
Immediate
163
SKU
123010
Color
Size
R10
Immediate
173
SKU
123011
Color
Size
R11
Immediate
533
SKU
123012
Color
Size
R12
Immediate
29
SKU
123013
Color
Size
R13
Immediate
66
SKU
123014
Color
Size
R14
Immediate
55