1/2" IMPACT SOCKET RIBE
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
R05 | 9,15 EUR | 0,00 EUR | 0,00 EUR | |
R06 | 9,15 EUR | 0,00 EUR | 0,00 EUR | |
R07 | 9,57 EUR | 0,00 EUR | 0,00 EUR | |
R08 | 9,82 EUR | 0,00 EUR | 0,00 EUR | |
R09 | 10,53 EUR | 0,00 EUR | 0,00 EUR | |
R10 | 10,89 EUR | 0,00 EUR | 0,00 EUR | |
R11 | 10,89 EUR | 0,00 EUR | 0,00 EUR | |
R12 | 11,31 EUR | 0,00 EUR | 0,00 EUR | |
R13 | 12,22 EUR | 0,00 EUR | 0,00 EUR | |
R14 | 12,84 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
123005 | R05 |
123006 | R06 |
123007 | R07 |
123008 | R08 |
123009 | R09 |
123010 | R10 |
123011 | R11 |
123012 | R12 |
123013 | R13 |
123014 | R14 |
Product
Net Weight
0.22
Bar Code
Bar Code PTS
5600954203851
Check store availability
Ref: 128
SKU | Color | Size | Availability |
---|---|---|---|
123005 | R05 | 81 | |
123006 | R06 | 54 | |
123007 | R07 | 173 | |
123008 | R08 | 173 | |
123009 | R09 | 142 | |
123010 | R10 | 140 | |
123011 | R11 | 478 | |
123012 | R12 | 484 | |
123013 | R13 | 53 | |
123014 | R14 | 40 |
SKU
123005
Color
Size
R05
Immediate
81
SKU
123006
Color
Size
R06
Immediate
54
SKU
123007
Color
Size
R07
Immediate
173
SKU
123008
Color
Size
R08
Immediate
173
SKU
123009
Color
Size
R09
Immediate
142
SKU
123010
Color
Size
R10
Immediate
140
SKU
123011
Color
Size
R11
Immediate
478
SKU
123012
Color
Size
R12
Immediate
484
SKU
123013
Color
Size
R13
Immediate
53
SKU
123014
Color
Size
R14
Immediate
40