1/2" IMPACT SOCKET HEXAGONAL
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
04MM | 8,20 EUR | 0,00 EUR | 0,00 EUR | |
05MM | 8,20 EUR | 0,00 EUR | 0,00 EUR | |
06MM | 8,65 EUR | 0,00 EUR | 0,00 EUR | |
08MM | 9,10 EUR | 0,00 EUR | 0,00 EUR | |
10MM | 9,62 EUR | 0,00 EUR | 0,00 EUR | |
12MM | 10,90 EUR | 0,00 EUR | 0,00 EUR | |
14MM | 11,05 EUR | 0,00 EUR | 0,00 EUR | |
17MM | 11,55 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 11,95 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure |
| 125004 | 4MM |
| 125005 | 5MM |
| 125006 | 6MM |
| 125008 | 8MM |
| 125010 | 10MM |
| 125012 | 12MM |
| 125014 | 14MM |
| 125017 | 17MM |
| 125019 | 19MM |
Unit of Measure
Weight PTS
0.07
Height PTS
0.03
Length PTS
0.14
Width PTS
0.05
Product
Net Weight
0.07
Peso neto
Net Weight
Bar Code
Bar Code PTS
5600954204438
Código de Barras PTS
Bar Code PTS
Check store availability
Ref: 125
| SKU | Color | Size | Availability |
|---|---|---|---|
125004 | 001 | 218 | |
125005 | 003 | 128 | |
125006 | 06MM | 41 | |
125008 | 08MM | 107 | |
125010 | 10MM | 71 | |
125012 | 12MM | 167 | |
125014 | 14MM | 138 | |
125017 | 17MM | 161 | |
125019 | 19MM | 138 |
SKU
125004
Color
Size
001
Immediate
218
SKU
125005
Color
Size
003
Immediate
128
SKU
125006
Color
Size
06MM
Immediate
41
SKU
125008
Color
Size
08MM
Immediate
107
SKU
125010
Color
Size
10MM
Immediate
71
SKU
125012
Color
Size
12MM
Immediate
167
SKU
125014
Color
Size
14MM
Immediate
138
SKU
125017
Color
Size
17MM
Immediate
161
SKU
125019
Color
Size
19MM
Immediate
138





