- Homepage
- Box Wrenches & Accessories
- 1/2" Socket
- 1/2" HEXAGONAL SHORT SOCKET
1/2" HEXAGONAL SHORT SOCKET
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
08MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
09MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
10MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
11MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
12MM | 2,34 EUR | 0,00 EUR | 0,00 EUR | |
13MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
14MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
15MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
16MM | 2,57 EUR | 0,00 EUR | 0,00 EUR | |
17MM | 2,75 EUR | 0,00 EUR | 0,00 EUR | |
18MM | 2,75 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 2,79 EUR | 0,00 EUR | 0,00 EUR | |
20MM | 2,82 EUR | 0,00 EUR | 0,00 EUR | |
21MM | 3,11 EUR | 0,00 EUR | 0,00 EUR | |
22MM | 3,11 EUR | 0,00 EUR | 0,00 EUR | |
23MM | 3,21 EUR | 0,00 EUR | 0,00 EUR | |
24MM | 3,52 EUR | 0,00 EUR | 0,00 EUR | |
25MM | 3,52 EUR | 0,00 EUR | 0,00 EUR | |
26MM | 4,01 EUR | 0,00 EUR | 0,00 EUR | |
27MM | 4,33 EUR | 0,00 EUR | 0,00 EUR | |
28MM | 4,33 EUR | 0,00 EUR | 0,00 EUR | |
29MM | 4,46 EUR | 0,00 EUR | 0,00 EUR | |
30MM | 4,56 EUR | 0,00 EUR | 0,00 EUR | |
32MM | 4,64 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure |
| 120608 | 8MM |
| 120609 | 9MM |
| 120610 | 10MM |
| 120611 | 11MM |
| 120612 | 12MM |
| 120613 | 13MM |
| 120614 | 14MM |
| 120615 | 15MM |
| 120616 | 16MM |
| 120617 | 17MM |
| 120618 | 18MM |
| 120619 | 19MM |
| 120620 | 20MM |
| 120621 | 21MM |
| 120622 | 22MM |
| 120623 | 23MM |
| 120624 | 24MM |
| 120625 | 25MM |
| 120626 | 26MM |
| 120627 | 27MM |
| 120628 | 28MM |
| 120629 | 29MM |
| 120630 | 30MM |
| 120632 | 32mm |
Unit of Measure
Height BOX 200
0.20
Length BOX 200
0.26
Cubage BOX 200
0.01
Width BOX 200
0.14
Weight BOX 200
10.00
Weight PTS
0.05
Height PTS
0.02
Length PTS
0.1
Width PTS
0.05
Height BOX 36
0.20
Length BOX 36
0.26
Cubage BOX 36
0.01
Width BOX 36
0.14
Weight BOX 36
10.00
Product
Net Weight
0.05
Peso neto
Net Weight
Bar Code
Bar Code PTS
5600954202243
Código de Barras PTS
Bar Code PTS
Check store availability
Ref: 110
| SKU | Color | Size | Availability |
|---|---|---|---|
120608 | O-08MM | 876 | |
120609 | O-09MM | 47 | |
120610 | O-10MM | 83 | |
120611 | O-11MM | 46 | |
120612 | O-12MM | 763 | |
120613 | O-13MM | 736 | |
120614 | O-14MM | 188 | |
120615 | O-15MM | 121 | |
120616 | O-16MM | 915 | |
120617 | O-17MM | 975 | |
120618 | O-18MM | 144 | |
120619 | O-19MM | 0 | |
120620 | O-20MM | 913 | |
120621 | O-21MM | 0 | |
120622 | O-22MM | 150 | |
120623 | O-23MM | 9 | |
120624 | O-24MM | 2473 | |
120625 | O-25MM | 287 | |
120626 | O-26MM | 184 | |
120627 | O-27MM | 255 | |
120628 | O-28MM | 93 | |
120629 | O-29MM | 0 | |
120630 | O-30MM | 0 | |
120632 | O-32MM | 444 |
SKU
120608
Color
Size
O-08MM
Immediate
876
SKU
120609
Color
Size
O-09MM
Immediate
47
SKU
120610
Color
Size
O-10MM
Immediate
83
SKU
120611
Color
Size
O-11MM
Immediate
46
SKU
120612
Color
Size
O-12MM
Immediate
763
SKU
120613
Color
Size
O-13MM
Immediate
736
SKU
120614
Color
Size
O-14MM
Immediate
188
SKU
120615
Color
Size
O-15MM
Immediate
121
SKU
120616
Color
Size
O-16MM
Immediate
915
SKU
120617
Color
Size
O-17MM
Immediate
975
SKU
120618
Color
Size
O-18MM
Immediate
144
SKU
120619
Color
Size
O-19MM
Immediate
0
SKU
120620
Color
Size
O-20MM
Immediate
913
SKU
120621
Color
Size
O-21MM
Immediate
0
SKU
120622
Color
Size
O-22MM
Immediate
150
SKU
120623
Color
Size
O-23MM
Immediate
9
SKU
120624
Color
Size
O-24MM
Immediate
2473
SKU
120625
Color
Size
O-25MM
Immediate
287
SKU
120626
Color
Size
O-26MM
Immediate
184
SKU
120627
Color
Size
O-27MM
Immediate
255
SKU
120628
Color
Size
O-28MM
Immediate
93
SKU
120629
Color
Size
O-29MM
Immediate
0
SKU
120630
Color
Size
O-30MM
Immediate
0
SKU
120632
Color
Size
O-32MM
Immediate
444





