1/2" HEXAGONAL SHORT SOCKET
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
08MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
09MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
10MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
11MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
12MM | 2,34 EUR | 0,00 EUR | 0,00 EUR | |
13MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
14MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
15MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
16MM | 2,57 EUR | 0,00 EUR | 0,00 EUR | |
17MM | 2,75 EUR | 0,00 EUR | 0,00 EUR | |
18MM | 2,75 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 2,79 EUR | 0,00 EUR | 0,00 EUR | |
20MM | 2,82 EUR | 0,00 EUR | 0,00 EUR | |
21MM | 3,11 EUR | 0,00 EUR | 0,00 EUR | |
22MM | 3,11 EUR | 0,00 EUR | 0,00 EUR | |
23MM | 3,21 EUR | 0,00 EUR | 0,00 EUR | |
24MM | 3,52 EUR | 0,00 EUR | 0,00 EUR | |
25MM | 3,52 EUR | 0,00 EUR | 0,00 EUR | |
26MM | 4,01 EUR | 0,00 EUR | 0,00 EUR | |
27MM | 4,33 EUR | 0,00 EUR | 0,00 EUR | |
28MM | 4,33 EUR | 0,00 EUR | 0,00 EUR | |
29MM | 4,46 EUR | 0,00 EUR | 0,00 EUR | |
30MM | 4,56 EUR | 0,00 EUR | 0,00 EUR | |
32MM | 4,64 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure |
| 120608 | 8MM |
| 120609 | 9MM |
| 120610 | 10MM |
| 120611 | 11MM |
| 120612 | 12MM |
| 120613 | 13MM |
| 120614 | 14MM |
| 120615 | 15MM |
| 120616 | 16MM |
| 120617 | 17MM |
| 120618 | 18MM |
| 120619 | 19MM |
| 120620 | 20MM |
| 120621 | 21MM |
| 120622 | 22MM |
| 120623 | 23MM |
| 120624 | 24MM |
| 120625 | 25MM |
| 120626 | 26MM |
| 120627 | 27MM |
| 120628 | 28MM |
| 120629 | 29MM |
| 120630 | 30MM |
| 120632 | 32mm |
Unit of Measure
Height BOX 200
0.20
Length BOX 200
0.26
Cubage BOX 200
0.01
Width BOX 200
0.135
Weight BOX 200
10
Weight PTS
0.05
Height PTS
0.02
Length PTS
0.1
Width PTS
0.05
Product
Net Weight
0.05
Peso neto
Net Weight
Bar Code
Bar Code PTS
5600954202243
Código de Barras PTS
Bar Code PTS
Check store availability
Ref: 110
| SKU | Color | Size | Availability |
|---|---|---|---|
120608 | 08MM | 910 | |
120609 | 09MM | 59 | |
120610 | 10MM | 198 | |
120611 | 11MM | 90 | |
120612 | 12MM | 804 | |
120613 | 13MM | 871 | |
120614 | 14MM | 250 | |
120615 | 15MM | 177 | |
120616 | 16MM | 49 | |
120617 | 17MM | 90 | |
120618 | 18MM | 283 | |
120619 | 19MM | 59 | |
120620 | 20MM | 989 | |
120621 | 21MM | 597 | |
120622 | 22MM | 207 | |
120623 | 23MM | 45 | |
120624 | 24MM | 2619 | |
120625 | 25MM | 307 | |
120626 | 26MM | 187 | |
120627 | 27MM | 313 | |
120628 | 28MM | 118 | |
120629 | 29MM | 311 | |
120630 | 30MM | 533 | |
120632 | 32MM | 477 |
SKU
120608
Color
Size
08MM
Immediate
910
SKU
120609
Color
Size
09MM
Immediate
59
SKU
120610
Color
Size
10MM
Immediate
198
SKU
120611
Color
Size
11MM
Immediate
90
SKU
120612
Color
Size
12MM
Immediate
804
SKU
120613
Color
Size
13MM
Immediate
871
SKU
120614
Color
Size
14MM
Immediate
250
SKU
120615
Color
Size
15MM
Immediate
177
SKU
120616
Color
Size
16MM
Immediate
49
SKU
120617
Color
Size
17MM
Immediate
90
SKU
120618
Color
Size
18MM
Immediate
283
SKU
120619
Color
Size
19MM
Immediate
59
SKU
120620
Color
Size
20MM
Immediate
989
SKU
120621
Color
Size
21MM
Immediate
597
SKU
120622
Color
Size
22MM
Immediate
207
SKU
120623
Color
Size
23MM
Immediate
45
SKU
120624
Color
Size
24MM
Immediate
2619
SKU
120625
Color
Size
25MM
Immediate
307
SKU
120626
Color
Size
26MM
Immediate
187
SKU
120627
Color
Size
27MM
Immediate
313
SKU
120628
Color
Size
28MM
Immediate
118
SKU
120629
Color
Size
29MM
Immediate
311
SKU
120630
Color
Size
30MM
Immediate
533
SKU
120632
Color
Size
32MM
Immediate
477





