1/2" BIHEXAGONAL SHORT SOCKET
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
08MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
09MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
10MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
11MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
12MM | 2,34 EUR | 0,00 EUR | 0,00 EUR | |
13MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
14MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
15MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
16MM | 2,57 EUR | 0,00 EUR | 0,00 EUR | |
17MM | 2,75 EUR | 0,00 EUR | 0,00 EUR | |
18MM | 2,75 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 2,79 EUR | 0,00 EUR | 0,00 EUR | |
20MM | 2,82 EUR | 0,00 EUR | 0,00 EUR | |
21MM | 3,11 EUR | 0,00 EUR | 0,00 EUR | |
22MM | 3,11 EUR | 0,00 EUR | 0,00 EUR | |
23MM | 3,21 EUR | 0,00 EUR | 0,00 EUR | |
24MM | 3,52 EUR | 0,00 EUR | 0,00 EUR | |
25MM | 3,52 EUR | 0,00 EUR | 0,00 EUR | |
26MM | 3,82 EUR | 0,00 EUR | 0,00 EUR | |
27MM | 4,01 EUR | 0,00 EUR | 0,00 EUR | |
28MM | 4,08 EUR | 0,00 EUR | 0,00 EUR | |
29MM | 4,24 EUR | 0,00 EUR | 0,00 EUR | |
30MM | 4,56 EUR | 0,00 EUR | 0,00 EUR | |
32MM | 4,64 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure |
| 121208 | 8MM |
| 121209 | 9MM |
| 121210 | 10MM |
| 121211 | 11MM |
| 121212 | 12MM |
| 121213 | 13MM |
| 121214 | 14MM |
| 121215 | 15MM |
| 121216 | 16MM |
| 121217 | 17MM |
| 121218 | 18MM |
| 121219 | 19MM |
| 121220 | 20MM |
| 121221 | 21MM |
| 121222 | 22MM |
| 121223 | 23MM |
| 121224 | 24MM |
| 121225 | 25MM |
| 121226 | 26MM |
| 121227 | 27MM |
| 121228 | 28MM |
| 121229 | 29MM |
| 121230 | 30MM |
| 121232 | 32MM |
Unit of Measure
Weight PTS
0.05
Height PTS
0.02
Length PTS
0.1
Width PTS
0.05
Product
Net Weight
0.05
Peso neto
Net Weight
Bar Code
Bar Code PTS
5600954202977
Código de Barras PTS
Bar Code PTS
Check store availability
Ref: 111
| SKU | Color | Size | Availability |
|---|---|---|---|
121208 | 08MM | 388 | |
121209 | 09MM | 838 | |
121210 | 10MM | 295 | |
121211 | 11MM | 80 | |
121212 | 12MM | 650 | |
121213 | 13MM | 928 | |
121214 | 14MM | 292 | |
121215 | 15MM | 723 | |
121216 | 16MM | 451 | |
121217 | 17MM | 256 | |
121218 | 18MM | 685 | |
121219 | 19MM | 173 | |
121220 | 20MM | 2578 | |
121221 | 21MM | 383 | |
121222 | 22MM | 769 | |
121223 | 23MM | 1979 | |
121224 | 24MM | 317 | |
121225 | 25MM | 76 | |
121226 | 26MM | 64 | |
121227 | 27MM | 14 | |
121228 | 28MM | 1978 | |
121229 | 29MM | 63 | |
121230 | 30MM | 1006 | |
121232 | 32MM | 398 |
SKU
121208
Color
Size
08MM
Immediate
388
SKU
121209
Color
Size
09MM
Immediate
838
SKU
121210
Color
Size
10MM
Immediate
295
SKU
121211
Color
Size
11MM
Immediate
80
SKU
121212
Color
Size
12MM
Immediate
650
SKU
121213
Color
Size
13MM
Immediate
928
SKU
121214
Color
Size
14MM
Immediate
292
SKU
121215
Color
Size
15MM
Immediate
723
SKU
121216
Color
Size
16MM
Immediate
451
SKU
121217
Color
Size
17MM
Immediate
256
SKU
121218
Color
Size
18MM
Immediate
685
SKU
121219
Color
Size
19MM
Immediate
173
SKU
121220
Color
Size
20MM
Immediate
2578
SKU
121221
Color
Size
21MM
Immediate
383
SKU
121222
Color
Size
22MM
Immediate
769
SKU
121223
Color
Size
23MM
Immediate
1979
SKU
121224
Color
Size
24MM
Immediate
317
SKU
121225
Color
Size
25MM
Immediate
76
SKU
121226
Color
Size
26MM
Immediate
64
SKU
121227
Color
Size
27MM
Immediate
14
SKU
121228
Color
Size
28MM
Immediate
1978
SKU
121229
Color
Size
29MM
Immediate
63
SKU
121230
Color
Size
30MM
Immediate
1006
SKU
121232
Color
Size
32MM
Immediate
398





