- Homepage
- Box Wrenches & Accessories
- 1" IMPACT SHORT SOCKET

1" IMPACT SHORT SOCKET
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
19mm | 13,40 EUR | 0,00 EUR | 0,00 EUR | |
21mm | 13,95 EUR | 0,00 EUR | 0,00 EUR | |
23mm | 14,50 EUR | 0,00 EUR | 0,00 EUR | |
24mm | 15,05 EUR | 0,00 EUR | 0,00 EUR | |
26mm | 15,60 EUR | 0,00 EUR | 0,00 EUR | |
27mm | 16,15 EUR | 0,00 EUR | 0,00 EUR | |
28mm | 16,70 EUR | 0,00 EUR | 0,00 EUR | |
29mm | 17,25 EUR | 0,00 EUR | 0,00 EUR | |
30mm | 17,80 EUR | 0,00 EUR | 0,00 EUR | |
32mm | 18,35 EUR | 0,00 EUR | 0,00 EUR | |
33mm | 18,90 EUR | 0,00 EUR | 0,00 EUR | |
34mm | 19,45 EUR | 0,00 EUR | 0,00 EUR | |
36mm | 20,50 EUR | 0,00 EUR | 0,00 EUR | |
40mm | 22,60 EUR | 0,00 EUR | 0,00 EUR | |
41mm | 25,10 EUR | 0,00 EUR | 0,00 EUR | |
42mm | 27,60 EUR | 0,00 EUR | 0,00 EUR | |
46mm | 30,35 EUR | 0,00 EUR | 0,00 EUR | |
50mm | 33,35 EUR | 0,00 EUR | 0,00 EUR | |
55mm | 36,85 EUR | 0,00 EUR | 0,00 EUR | |
56mm | 40,85 EUR | 0,00 EUR | 0,00 EUR | |
60mm | 44,85 EUR | 0,00 EUR | 0,00 EUR | |
63mm | 48,85 EUR | 0,00 EUR | 0,00 EUR | |
65mm | 52,85 EUR | 0,00 EUR | 0,00 EUR | |
70mm | 56,85 EUR | 0,00 EUR | 0,00 EUR | |
75mm | 59,66 EUR | 0,00 EUR | 0,00 EUR | |
80mm | 60,85 EUR | 0,00 EUR | 0,00 EUR | |
380mm | 21,55 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
200119 | 19MM |
200121 | 21MM |
200123 | 23MM |
200124 | 24MM |
200126 | 26MM |
200127 | 27MM |
200128 | 28MM |
200129 | 29MM |
200130 | 30MM |
200132 | 32MM |
200133 | 33MM |
200134 | 34MM |
200136 | 36MM |
200138 | 38MM |
200140 | 40MM |
200141 | 41MM |
200142 | 42MM |
200146 | 46MM |
200150 | 50MM |
200155 | 55MM |
200156 | 56MM |
200160 | 60MM |
200163 | 63MM |
200165 | 65MM |
200170 | 70MM |
200175 | 75MM |
200180 | 80MM |
Unit of Measure
Height BOX 24
0.16
Length BOX 24
0.375
Cubage BOX 24
0.015
Width BOX 24
0.25
Weight BOX 24
14.5
Height BOX 25
0.137
Length BOX 25
0.285
Cubage BOX 25
0.01
Width BOX 25
0.24
Weight BOX 25
12.2
Weight PTS
0.49
Height BOX 100
0.05
Length BOX 100
0.12
Width BOX 100
0.07
Weight BOX 100
0.49
Product
Net Weight
0.488
Bar Code
Bar Code PTS
5600954209501
Bar Code BOX 24
15600954202660
Bar Code BOX 25
15600954202660
Check store availability
Ref: 237
SKU | Color | Size | Availability |
---|---|---|---|
200119 | 19mm | 56 | |
200121 | 21mm | 4 | |
200123 | 23mm | 12 | |
200124 | 24mm | 203 | |
200126 | 26mm | 59 | |
200127 | 27mm | 34 | |
200128 | 28mm | 14 | |
200129 | 29mm | 53 | |
200130 | 30mm | 32 | |
200132 | 32mm | 35 | |
200133 | 33mm | 51 | |
200134 | 34mm | 204 | |
200136 | 36mm | 192 | |
200138 | 380mm | 220 | |
200140 | 40mm | 42 | |
200141 | 41mm | 204 | |
200142 | 42mm | 32 | |
200146 | 46mm | 52 | |
200150 | 50mm | 59 | |
200155 | 55mm | 36 | |
200156 | 56mm | 14 | |
200160 | 60mm | 56 | |
200163 | 63mm | 17 | |
200165 | 65mm | 0 | |
200170 | 70mm | 182 | |
200175 | 75mm | 43 | |
200180 | 80mm | 174 |
SKU
200119
Color
Size
19mm
Immediate
56
SKU
200121
Color
Size
21mm
Immediate
4
SKU
200123
Color
Size
23mm
Immediate
12
SKU
200124
Color
Size
24mm
Immediate
203
SKU
200126
Color
Size
26mm
Immediate
59
SKU
200127
Color
Size
27mm
Immediate
34
SKU
200128
Color
Size
28mm
Immediate
14
SKU
200129
Color
Size
29mm
Immediate
53
SKU
200130
Color
Size
30mm
Immediate
32
SKU
200132
Color
Size
32mm
Immediate
35
SKU
200133
Color
Size
33mm
Immediate
51
SKU
200134
Color
Size
34mm
Immediate
204
SKU
200136
Color
Size
36mm
Immediate
192
SKU
200138
Color
Size
380mm
Immediate
220
SKU
200140
Color
Size
40mm
Immediate
42
SKU
200141
Color
Size
41mm
Immediate
204
SKU
200142
Color
Size
42mm
Immediate
32
SKU
200146
Color
Size
46mm
Immediate
52
SKU
200150
Color
Size
50mm
Immediate
59
SKU
200155
Color
Size
55mm
Immediate
36
SKU
200156
Color
Size
56mm
Immediate
14
SKU
200160
Color
Size
60mm
Immediate
56
SKU
200163
Color
Size
63mm
Immediate
17
SKU
200165
Color
Size
65mm
Immediate
0
SKU
200170
Color
Size
70mm
Immediate
182
SKU
200175
Color
Size
75mm
Immediate
43
SKU
200180
Color
Size
80mm
Immediate
174