
SLOTTED SCREWDRIVER
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
1.0x5.5 100mm | 3,70 EUR | 0,00 EUR | 0,00 EUR | |
1.2x6.5 150mm | 4,50 EUR | 0,00 EUR | 0,00 EUR | |
1.5x6.5 125mm | 4,45 EUR | 0,00 EUR | 0,00 EUR | |
1.6x8.0 200mm | 6,15 EUR | 0,00 EUR | 0,00 EUR | |
1.6x8.0 250mm | 6,65 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure |
| 234501 | 1.0x5.5 100MM |
| 234502 | 1.2x6.5 125MM |
| 234503 | 1.2x6.5 150MM |
| 234504 | 1.6x8.0 200MM |
| 234505 | 1.6x8.0 250MM |
Unit of Measure
Weight PTS
0.1
Weight BOX 240
24.72
Height PTS
0.03
Length PTS
0.22
Width PTS
0.04
Product
Net Weight
0.103
Bar Code
Bar Code PTS
5600954210965
Bar Code BOX 240
15600954203582
Check store availability
Ref: 214
| SKU | Color | Size | Availability |
|---|---|---|---|
234501 | 1.0x5.5 100mm | 41 | |
234502 | 1.5x6.5 125mm | 11 | |
234503 | 1.2x6.5 150mm | 74 | |
234504 | 1.6x8.0 200mm | 4 | |
234505 | 1.6x8.0 250mm | 424 |
SKU
234501
Color
Size
1.0x5.5 100mm
Immediate
41
SKU
234502
Color
Size
1.5x6.5 125mm
Immediate
11
SKU
234503
Color
Size
1.2x6.5 150mm
Immediate
74
SKU
234504
Color
Size
1.6x8.0 200mm
Immediate
4
SKU
234505
Color
Size
1.6x8.0 250mm
Immediate
424










