FLAT SCREWDRIVER
EXP: Unidades / Lojas:
Size
| Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
| 0.5x3.0 100mm | 2,05 EUR | 0,00 EUR | 0,00 EUR | |
| 1.0x5.5 150mm | 2,40 EUR | 0,00 EUR | 0,00 EUR | |
| 1.05x5.5 125mm | 2,35 EUR | 0,00 EUR | 0,00 EUR | |
| 1.2x6.5 125mm | 2,65 EUR | 0,00 EUR | 0,00 EUR | |
| 1.2x6.5 200mm | 2,90 EUR | 0,00 EUR | 0,00 EUR | |
| 1.6x8.0 200mm | 3,80 EUR | 0,00 EUR | 0,00 EUR | 
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure | 
| 234102 | 0.5x3.0 100MM | 
| 234104 | 1.05x5.5 125MM | 
| 234105 | 1.0x5.5 150MM | 
| 234106 | 1.2x6.5 125MM | 
| 234108 | 1.2x6.5 200MM | 
| 234109 | 1.6X8.0 200MM | 
Unit of Measure
Weight PTS
0.04
Weight BOX 360
14.4
Height PTS
0.03
Length PTS
0.22
Width PTS
0.04
Product
Net Weight
0.04
Bar Code
Bar Code PTS
5600954210699
Bar Code BOX 360
15600954203315
Check store availability
Ref: 213
| SKU | Color | Size | Availability | 
|---|---|---|---|
| 234102 | 0.5x3.0 100mm | 279 | |
| 234104 | 1.05x5.5 125mm | 243 | |
| 234105 | 1.0x5.5 150mm | 380 | |
| 234106 | 1.2x6.5 125mm | 345 | |
| 234108 | 1.2x6.5 200mm | 416 | |
| 234109 | 1.6x8.0 200mm | 412 | 
SKU
234102
Color
Size
0.5x3.0 100mm
Immediate
279
SKU
234104
Color
Size
1.05x5.5 125mm
Immediate
243
SKU
234105
Color
Size
1.0x5.5 150mm
Immediate
380
SKU
234106
Color
Size
1.2x6.5 125mm
Immediate
345
SKU
234108
Color
Size
1.2x6.5 200mm
Immediate
416
SKU
234109
Color
Size
1.6x8.0 200mm
Immediate
412








