OIL DRAIN PLUG M13X1.25P
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
M13X1.5P | 1,70 EUR | 0,00 EUR | 0,00 EUR | |
M13X1.25P | 1,70 EUR | 0,00 EUR | 0,00 EUR | |
M15X1.5P | 1,70 EUR | 0,00 EUR | 0,00 EUR | |
M17X1.5P | 1,70 EUR | 0,00 EUR | 0,00 EUR | |
M20X1.5P | 1,70 EUR | 0,00 EUR | 0,00 EUR | |
M22X1.5P | 1,70 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
104013X1.25 | M13X1.25 |
104013X1.5 | M13X1.5 |
104015X1.5 | M15X1.5 |
104017X1.5 | M17X1.5 |
104020X1.5 | M20X1.5 |
104022X1.5 | M22X1.5 |
Product
Net Weight
0.1
Bar Code
Bar Code PTS
05600954200805
Check store availability
Ref: 215
SKU | Color | Size | Immediate | Disp. Conditioned |
---|---|---|---|---|
104013X1.25 | M13X1.25P | 415 | 0 | |
104013X1.5 | M13X1.5P | 278 | 0 | |
104015X1.5 | M15X1.5P | 3315 | 0 | |
104017X1.5 | M17X1.5P | 3491 | 0 | |
104020X1.5 | M20X1.5P | 373 | 0 | |
104022X1.5 | M22X1.5P | 579 | 0 |
SKU
104013X1.25
Color
Size
M13X1.25P
Immediate
415
SKU
104013X1.5
Color
Size
M13X1.5P
Immediate
278
SKU
104015X1.5
Color
Size
M15X1.5P
Immediate
3315
SKU
104017X1.5
Color
Size
M17X1.5P
Immediate
3491
SKU
104020X1.5
Color
Size
M20X1.5P
Immediate
373
SKU
104022X1.5
Color
Size
M22X1.5P
Immediate
579