FUEL PUMP LOCKING KIT JL
Ref: 1635
Description:
• Diesel Fuel Pump Locking Tool for Jaguar Land Rover 3.0ltr TDV6
• Used to lock the high pressure fuel pump in its timed position when changing the high pressure pump drive belt
Application: Jaguar XF, XJ, Land Rover Discovery 4, Range Rover e Range Rover Sports 2009-2014
OEM Code: 310-212
Make | Model | Range | Size | Type | Fuel | Engine Code | Power | To |
Jaguar | XF | (X250) | 3,0 | Diesel | AJ-V6D/306DT | 155 (211) 4000 | 2010-2014 | |
Jaguar | XF | (X250) | 3,0 | Diesel | AJ-V6D/306DT | 177 (241) 4000 | 2009-2014 | |
Jaguar | XF | (X250) | 3,0 | Diesel | AJ-V6D/306DT | 177 (241) 4000 | 2011-2014 | |
Jaguar | XF | (X250) | 3,0 | Diesel | AJ-V6D/306DT | 202 (275) 4000 | 2009-2014 | |
Jaguar | XF | (X250) | 3,0 | Diesel | AJ-V6D/306DT | 202 (275) 4000 | 2009 -2014 | |
Jaguar | XJ | (X351) (10-) | 3,0 | Diesel | AJ-V6D/306DT | 202 (275) 4000 | 2010-2014 | |
Jaguar | XJ | (X351) (10-) | 3,0 | Diesel | AJ-V6D/306DT | 202 (275) 4000 | 2010-2014 | |
Land Rover | Discovery 4 | (09-) | 3,0 | SDV6 | Diesel | 306DT | 188 (256) 4000 | 2011-2014 |
Land Rover | Discovery 4 | (09-) | 3,0 | SDV6/TDV6 | Diesel | 306DT | 180 (245) 4000 | 2009-2014 |
Land Rover | Discovery 4 | (09-) | 3,0 | TDV6 | Diesel | 306DT | 155 (211) 4000 | 2009-2014 |
Land Rover | Range Rover | (12-) | 3,0 | SDV6 Hybrid | Diesel | 306DT | 2014 | |
Land Rover | Range Rover | (12-) | 3,0 | TDV6 | Diesel | 306DT | 183 (249) | 2012-2014 |
Land Rover | Range Rover | (12-) | 3,0 | TDV6 | Diesel | 306DT | 190 (258) 4000 | 2012-2014 |
Land Rover | Range Rover Sport | (05-13) | 3,0 | SDV6 | Diesel | 306DT | 188 (256) 4000 | 2011-2014 |
Land Rover | Range Rover Sport | (05-13) | 3,0 | TDV6 | Diesel | 306DT | 155 (211) 4000 | 2011-2014 |
Land Rover | Range Rover Sport | (05-13) | 3,0 | TDV6 | Diesel | 306DT | 180 (245) 4000 | 2009-2014 |
Land Rover | Range Rover Sport | (05-13) | 3,0 | TDV6 | Diesel | 306DT | 180 (245) 4000 | 2011-2014 |
Land Rover | Range Rover Sport | (13-) | 3,0 | SDV6 | Diesel | 306DT | 215 (292) 4000 | 2013-2014 |
Land Rover | Range Rover Sport | (13-) | 3,0 | SDV6 | Diesel | 306DT | 215 (292) 4000 | 2013-2014 |
Land Rover | Range Rover Sport | (13-) | 3,0 | SDV6 Hybrid | Diesel | 306DT | 2014 | |
Land Rover | Range Rover Sport | (13-) | 3,0 | TDV6 | Diesel | 306DT | 190 (258) 4000 | 2013-2014 |
Land Rover | Range Rover Sport | (13-) | 3,0 | TDV6 | Diesel | 306DT | 190 (258) 4000 | 2014 |
EXP: Unidades / Lojas:
Please enter quantity
Please select material
Size
There are only {QTD} products in stock.
There are only {QTD} products with immediate stock
Product currently out of stock
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
UNC | 19,95 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Notify me when available
Available only for registered customers. Sign in
Unit of Measure
Height BOX 100
0.35
Length BOX 100
0.46
Cubage BOX 100
0.04186
Width BOX 100
0.26
Weight BOX 100
17
Weight PTS
0.17
Product
Net Weight
0.16
Bar Code
Bar Code PTS
5600954208856
Bar Code BOX 100
15600954202172
Check store availability
Ref: 1635
SKU | Color | Size | Availability |
---|---|---|---|
1635 | UNC | 76 |
SKU
1635
Color
Size
UNC
Immediate
76