10MM TORX BIT
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
T20 | 1,76 EUR | 0,00 EUR | 0,00 EUR | |
T25 | 1,76 EUR | 0,00 EUR | 0,00 EUR | |
T27 | 1,76 EUR | 0,00 EUR | 0,00 EUR | |
T30 | 2,11 EUR | 0,00 EUR | 0,00 EUR | |
T40 | 2,11 EUR | 0,00 EUR | 0,00 EUR | |
T50 | 2,11 EUR | 0,00 EUR | 0,00 EUR | |
T55 | 2,11 EUR | 0,00 EUR | 0,00 EUR | |
T60 | 2,48 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
22030 | T20 |
22530 | T25 |
22730 | T27 |
23030 | T30 |
24030 | T40 |
25030 | T50 |
25530 | T55 |
26030 | T60 |
Unit of Measure
Weight PTS
0.01
Length PTS
0.08
Width PTS
0.04
Height PTS
0.01
Product
Net Weight
0.01
Bar Code
Bar Code PTS
5600954210385
Check store availability
Ref: 153
SKU | Color | Size | Availability |
---|---|---|---|
22030 | T20 | 224 | |
22530 | T25 | 423 | |
22730 | T27 | 752 | |
23030 | T30 | 1102 | |
24030 | T40 | 716 | |
25030 | T50 | 372 | |
25530 | T55 | 440 | |
26030 | T60 | 395 |
SKU
22030
Color
Size
T20
Immediate
224
SKU
22530
Color
Size
T25
Immediate
423
SKU
22730
Color
Size
T27
Immediate
752
SKU
23030
Color
Size
T30
Immediate
1102
SKU
24030
Color
Size
T40
Immediate
716
SKU
25030
Color
Size
T50
Immediate
372
SKU
25530
Color
Size
T55
Immediate
440
SKU
26030
Color
Size
T60
Immediate
395