OIL DRAIN PLUG FOR 1040
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
M13X1.5P | 1,70 EUR | 0,00 EUR | 0,00 EUR | |
M13X1.25P | 1,70 EUR | 0,00 EUR | 0,00 EUR | |
M15X1.5P | 1,70 EUR | 0,00 EUR | 0,00 EUR | |
M17X1.5P | 1,70 EUR | 0,00 EUR | 0,00 EUR | |
M20X1.5P | 1,70 EUR | 0,00 EUR | 0,00 EUR | |
M22X1.5P | 1,70 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure |
| 104013X1.25 | M13X1.25 |
| 104013X1.5 | M13X1.5 |
| 104015X1.5 | M15X1.5 |
| 104017X1.5 | M17X1.5 |
| 104020X1.5 | M20X1.5 |
| 104022X1.5 | M22X1.5 |
Unit of Measure
Weight PTS
0.1
Height BOX 100
0.02
Length BOX 100
0.02
Width BOX 100
0.02
Weight BOX 100
0.1
Height PTS
0.02
Length PTS
0.02
Width PTS
0.02
Product
Net Weight
0.10
Peso neto
Net Weight
Bar Code
Bar Code PTS
5600954200805
Código de Barras PTS
Bar Code PTS
Check store availability
Ref: 215
| SKU | Color | Size | Availability |
|---|---|---|---|
104013X1.25 | O-M13X1.25P | 150 | |
104013X1.5 | O-M13X1.5P | 201 | |
104015X1.5 | O-M15X1.5P | 1592 | |
104017X1.5 | O-M17X1.5P | 2719 | |
104020X1.5 | O-M20X1.5P | 153 | |
104022X1.5 | O-M22X1.5P | 490 |
SKU
104013X1.25
Color
Size
O-M13X1.25P
Immediate
150
SKU
104013X1.5
Color
Size
O-M13X1.5P
Immediate
201
SKU
104015X1.5
Color
Size
O-M15X1.5P
Immediate
1592
SKU
104017X1.5
Color
Size
O-M17X1.5P
Immediate
2719
SKU
104020X1.5
Color
Size
O-M20X1.5P
Immediate
153
SKU
104022X1.5
Color
Size
O-M22X1.5P
Immediate
490





