1/4" SOCKET TORX
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
T08 | 2,21 EUR | 0,00 EUR | 0,00 EUR | |
T09 | 2,21 EUR | 0,00 EUR | 0,00 EUR | |
T10 | 2,21 EUR | 0,00 EUR | 0,00 EUR | |
T15 | 2,21 EUR | 0,00 EUR | 0,00 EUR | |
T20 | 2,21 EUR | 0,00 EUR | 0,00 EUR | |
T25 | 2,21 EUR | 0,00 EUR | 0,00 EUR | |
T27 | 2,21 EUR | 0,00 EUR | 0,00 EUR | |
T30 | 2,21 EUR | 0,00 EUR | 0,00 EUR | |
T40 | 2,21 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure |
| 14308 | T08 |
| 14309 | T09 |
| 14310 | T10 |
| 14315 | T15 |
| 14316 | T20 |
| 14325 | T25 |
| 14327 | T27 |
| 14330 | T30 |
| 14331 | T40 |
Unit of Measure
Weight BOX 400
4.56
Weight PTS
0.01
Height BOX 400
0.13
Length BOX 400
0.62
Cubage BOX 400
0.01
Width BOX 400
0.16
Product
Net Weight
0.0114
Bar Code
Bar Code PTS
5600954207330
Bar Code BOX 400
15600954212805
Check store availability
Ref: 104
| SKU | Color | Size | Availability |
|---|---|---|---|
14308 | T08 | 423 | |
14309 | T09 | 509 | |
14310 | T10 | 1969 | |
14315 | T15 | 904 | |
14316 | T20 | 767 | |
14325 | T25 | 868 | |
14327 | T27 | 359 | |
14330 | T30 | 444 | |
14331 | T40 | 1845 |
SKU
14308
Color
Size
T08
Immediate
423
SKU
14309
Color
Size
T09
Immediate
509
SKU
14310
Color
Size
T10
Immediate
1969
SKU
14315
Color
Size
T15
Immediate
904
SKU
14316
Color
Size
T20
Immediate
767
SKU
14325
Color
Size
T25
Immediate
868
SKU
14327
Color
Size
T27
Immediate
359
SKU
14330
Color
Size
T30
Immediate
444
SKU
14331
Color
Size
T40
Immediate
1845





