1/2" SOCKET HEX 10X600MM
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
04MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
05MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
06MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
07MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
08MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
10MM | 3,72 EUR | 0,00 EUR | 0,00 EUR | |
12MM | 4,72 EUR | 0,00 EUR | 0,00 EUR | |
14MM | 4,78 EUR | 0,00 EUR | 0,00 EUR | |
17MM | 4,92 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 5,08 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure |
| 126004 | 4MM |
| 126005 | 5MM |
| 126006 | 6MM |
| 126007 | 7MM |
| 126008 | 8MM |
| 126010 | 10MM |
| 126012 | 12MM |
| 126014 | 14MM |
| 126017 | 17MM |
| 126019 | 19MM |
Unit of Measure
Weight PTS
0.077
Height BOX 100
0.02
Length BOX 100
0.06
Width BOX 100
0.02
Weight BOX 100
0.08
Product
Net Weight
0.077
Peso neto
Net Weight
Bar Code
Bar Code PTS
5600954204636
Código de Barras PTS
Bar Code PTS
Check store availability
Ref: 113
| SKU | Color | Size | Availability |
|---|---|---|---|
126004 | 001 | 98 | |
126005 | 003 | 957 | |
126006 | 06MM | 767 | |
126007 | 07MM | 885 | |
126008 | 08MM | 384 | |
126010 | 10MM | 406 | |
126012 | 12MM | 875 | |
126014 | 14MM | 536 | |
126017 | 17MM | 1043 | |
126019 | 19MM | 323 |
SKU
126004
Color
Size
001
Immediate
98
SKU
126005
Color
Size
003
Immediate
957
SKU
126006
Color
Size
06MM
Immediate
767
SKU
126007
Color
Size
07MM
Immediate
885
SKU
126008
Color
Size
08MM
Immediate
384
SKU
126010
Color
Size
10MM
Immediate
406
SKU
126012
Color
Size
12MM
Immediate
875
SKU
126014
Color
Size
14MM
Immediate
536
SKU
126017
Color
Size
17MM
Immediate
1043
SKU
126019
Color
Size
19MM
Immediate
323





