IMPACT SOCKET 1/2"
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
|---|---|---|---|---|
10MM | 4,24 EUR | 0,00 EUR | 0,00 EUR | |
11MM | 4,24 EUR | 0,00 EUR | 0,00 EUR | |
12MM | 4,24 EUR | 0,00 EUR | 0,00 EUR | |
13MM | 4,24 EUR | 0,00 EUR | 0,00 EUR | |
14MM | 4,47 EUR | 0,00 EUR | 0,00 EUR | |
15MM | 4,58 EUR | 0,00 EUR | 0,00 EUR | |
16MM | 4,58 EUR | 0,00 EUR | 0,00 EUR | |
17MM | 4,58 EUR | 0,00 EUR | 0,00 EUR | |
18MM | 4,58 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 4,58 EUR | 0,00 EUR | 0,00 EUR | |
20MM | 5,08 EUR | 0,00 EUR | 0,00 EUR | |
21MM | 5,08 EUR | 0,00 EUR | 0,00 EUR | |
22MM | 5,47 EUR | 0,00 EUR | 0,00 EUR | |
23MM | 6,60 EUR | 0,00 EUR | 0,00 EUR | |
24MM | 6,60 EUR | 0,00 EUR | 0,00 EUR | |
25MM | 7,46 EUR | 0,00 EUR | 0,00 EUR | |
26MM | 7,46 EUR | 0,00 EUR | 0,00 EUR | |
27MM | 7,66 EUR | 0,00 EUR | 0,00 EUR | |
28MM | 8,31 EUR | 0,00 EUR | 0,00 EUR | |
29MM | 8,31 EUR | 0,00 EUR | 0,00 EUR | |
30MM | 8,77 EUR | 0,00 EUR | 0,00 EUR | |
32MM | 9,72 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
| Reference | Measure |
| 1210 | 10MM |
| 1211 | 11MM |
| 1212 | 12MM |
| 1213 | 13MM |
| 1214 | 14MM |
| 1215 | 15MM |
| 1216 | 16MM |
| 1217 | 17MM |
| 1218 | 18MM |
| 1219 | 19MM |
| 1220 | 20MM |
| 1221 | 21MM |
| 1222 | 22MM |
| 1223 | 23MM |
| 1224 | 24MM |
| 1225 | 25MM |
| 1226 | 26MM |
| 1227 | 27MM |
| 1228 | 28MM |
| 1229 | 29MM |
| 1230 | 30MM |
| 1232 | 32MM |
Unit of Measure
Weight BOX 100
7
Weight PTS
0.07
Height PTS
0.02
Length PTS
0.09
Width PTS
0.05
Product
Net Weight
0.07
Peso neto
Net Weight
Bar Code
Bar Code PTS
5600954202663
Bar Code BOX 100
15600954253563
Código de Barras CJ 100
Bar Code BOX 100
Código de Barras PTS
Bar Code PTS
Check store availability
Ref: 123
| SKU | Color | Size | Availability |
|---|---|---|---|
1210 | 10MM | 216 | |
1211 | 11MM | 247 | |
1212 | 12MM | 521 | |
1213 | 13MM | 340 | |
1214 | 14MM | 886 | |
1215 | 15MM | 381 | |
1216 | 16MM | 361 | |
1217 | 17MM | 940 | |
1218 | 18MM | 232 | |
1219 | 19MM | 172 | |
1220 | 20MM | 485 | |
1221 | 21MM | 101 | |
1222 | 22MM | 210 | |
1223 | 23MM | 33 | |
1224 | 24MM | 278 | |
1225 | 25MM | 505 | |
1226 | 26MM | 483 | |
1227 | 27MM | 204 | |
1228 | 28MM | 44 | |
1229 | 29MM | 54 | |
1230 | 30MM | 375 | |
1232 | 32MM | 17 |
SKU
1210
Color
Size
10MM
Immediate
216
SKU
1211
Color
Size
11MM
Immediate
247
SKU
1212
Color
Size
12MM
Immediate
521
SKU
1213
Color
Size
13MM
Immediate
340
SKU
1214
Color
Size
14MM
Immediate
886
SKU
1215
Color
Size
15MM
Immediate
381
SKU
1216
Color
Size
16MM
Immediate
361
SKU
1217
Color
Size
17MM
Immediate
940
SKU
1218
Color
Size
18MM
Immediate
232
SKU
1219
Color
Size
19MM
Immediate
172
SKU
1220
Color
Size
20MM
Immediate
485
SKU
1221
Color
Size
21MM
Immediate
101
SKU
1222
Color
Size
22MM
Immediate
210
SKU
1223
Color
Size
23MM
Immediate
33
SKU
1224
Color
Size
24MM
Immediate
278
SKU
1225
Color
Size
25MM
Immediate
505
SKU
1226
Color
Size
26MM
Immediate
483
SKU
1227
Color
Size
27MM
Immediate
204
SKU
1228
Color
Size
28MM
Immediate
44
SKU
1229
Color
Size
29MM
Immediate
54
SKU
1230
Color
Size
30MM
Immediate
375
SKU
1232
Color
Size
32MM
Immediate
17





