
BEARINGS AND BUSHINGS EXTRACTOR/INSTALLER 20PCS
Ref: 6314
Application: Universal
Compatibility: Compatible with Arms Ref: 6314B
Items | Outer Diameter (mm) | Inner Diameter (mm) | Height(mm) | Thickness (mm) | |
M001 | M10*1.5 Thread | ||||
M002 | 54/46 | 41 | 32/27 | ||
M003 | 64 | 46/58 | 28 | ||
M004 | 54/27.5 | 46/21.5 | 9/17 | ||
M005 | 54/46 | 41 | 22/27 | ||
M006 | 59/56 | 46/50 | 10/18 | ||
M007 | 54/42 | 36 | 10.8/18.5 | ||
M008 | 54.5/45.85 | 41 | 18.4/23.5 | ||
M009 | 54.5/45.85 | 41 | 10/15 | ||
M010 | 54/49 | 43 | 10.9/18.8 | ||
M011 | 54/33.5 | 27,5 | 10.5/18 | ||
M012 | 54/33.5 | 25.5/36 | 10/5 | ||
M013 | 54/45.5 | 46/40 | 9.8/18 | ||
M014 | 54/46 | 8 | 7 | ||
M015 | 27.8/24.2 | 10 | 7 | ||
M016 | 27.8/24.2 | 12 | 7 | ||
M017 | 27.8/24.2 | 14 | 7 | ||
M018 | 27.8/24.2 | 16 | 7 | ||
M019 | 27.8/24.2 | 18 | 7 | ||
M020 | 27.8/24.2 | 20 | 7 | ||
M021 | Total Length: 70mm |
EXP: Unidades / Lojas:
Please enter quantity
Please select material
Size
There are only {QTD} products in stock.
There are only {QTD} products with immediate stock
Product currently out of stock
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
UNC | 119,00 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Notify me when available
Available only for registered customers. Sign in
Unit of Measure
Height BOX 2
0.22
Length BOX 2
0.485
Cubage BOX 2
0.04
Width BOX 2
0.35
Weight BOX 2
7.6
Height PTS
0.32
Length PTS
0.46
Cubage PTS
0.01
Width PTS
0.1
Weight PTS
3.8
Product
Net Weight
3.8
Bar Code
Bar Code PTS
5600954216134
Bar Code BOX 2
15600954205586
Check store availability
Ref: 6314
SKU | Color | Size | Availability |
---|---|---|---|
6314 | UNC | 61 |
SKU
6314
Color
Size
UNC
Immediate
61