
JUEGO POLEAS ALTERNADOR 23PZS
Ref: 3311
Composición:
Cantidad | Item | Descripción | Compatibilidad |
(1x) | 1 | Llave 1/2” torx T50 110mm | |
(1x) | 2 | Llave 1/2” xzn M10 110mm | |
(1x) | 3 | Llave 3/8” xzn M10 88mm | |
(1x) | 4 | Llave 1/2” xzn M10 140mm | |
(1x) | 5 | Llave hex. 15x19mm 33 dentes | |
(1x) | 6 | Llave hex. 22mm 33 dentes | |
(1x) | 7 | Llave hex. 15x17mm 33 dentes | |
(1x) | 8 | Llave 1/2” hex. 21mm | |
(1x) | 9 | Llave 1/2” hex. 17mm | |
(1x) | 10 | Llave 1/2” hex. 22x28mm | |
(1x) | 11 | Llave 1/2” hex. 22x28mm 33 dentes | |
(1x) | 12 | Llave 1/2” hex. 19x28mm | |
(1x) | 13 | Llave especial 35mm 4 pinos | |
(1x) | 14 | Llave especial 38mm 3 pinos | |
(1x) | 15 | Adaptador 1/2” para bits 10mm | |
(1x) | 16 | Punta 10mm xzn M10: 64mm | |
(1x) | 17 | Punta 10mm torx: T40 75mm | Ref: 3311T40 |
(1x) | 18 | Punta 10mm torx: T50 75mm | Ref: 3311T50 |
(1x) | 19 | Punta 10mm xzn M8: 75mm | Ref: 3311M08 |
(1x) | 20 | Punta 10mm xzn M10: 75mm | Ref: 3311M10 |
(1x) | 21 | Punta hex. H8: 75mm | Ref: 3311H08 |
(1x) | 22 | Punta hex. H10: 75mm | Ref: 3311H10 |
(1x) | 23 | Llave hex. H17x35x15 |
EXP: Unidades / Lojas:
Por favor ingrese la cantidad
Por favor seleccione el material
tamaño
Solo hay productos {QTD} en stock.
Solo hay {QTD} productos con stock inmediato
Producto actualmente agotado
tamaño | Precio | descuento | total parcial | |
---|---|---|---|---|
UNC | 68,90 EUR | 0,00 EUR | 0,00 EUR |
Los valores mostrados agregan IVA
- Consultar la disponibilidad de la tienda
Agregado
Notificarme cuando el producto está disponible
Disponible sólo para clientes registrados. Iniciar sesión
Unidad de medida
Altura CJ 2
0.23
Longitud CJ 2
0.49
Cubage CJ 2
0.04
Ancho CJ 2
0.36
Peso CJ 2
8
Altura PTS
0.32
Longitud PTS
0.46
Cubage PTS
0.01
Ancho PTS
0.1
Peso PTS
4
Producto
Peso neto
4
Código de barras
Código de Barras PTS
5600954211993
Código de Barras CJ 2
15600954204183
Consultar la disponibilidad de la tienda
Ref: 3311
SKU | Color | tamaño | Disponibilidad |
---|---|---|---|
3311 | UNC | 77 |
SKU
3311
Color
tamaño
UNC
Inmediato
77