1/2" SHORT SOCKET HEXAGONAL
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
08MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
09MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
10MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
11MM | 2,31 EUR | 0,00 EUR | 0,00 EUR | |
12MM | 2,34 EUR | 0,00 EUR | 0,00 EUR | |
13MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
14MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
15MM | 2,38 EUR | 0,00 EUR | 0,00 EUR | |
16MM | 2,57 EUR | 0,00 EUR | 0,00 EUR | |
17MM | 2,75 EUR | 0,00 EUR | 0,00 EUR | |
18MM | 2,75 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 2,79 EUR | 0,00 EUR | 0,00 EUR | |
20MM | 2,82 EUR | 0,00 EUR | 0,00 EUR | |
21MM | 3,11 EUR | 0,00 EUR | 0,00 EUR | |
22MM | 3,11 EUR | 0,00 EUR | 0,00 EUR | |
23MM | 3,21 EUR | 0,00 EUR | 0,00 EUR | |
24MM | 3,52 EUR | 0,00 EUR | 0,00 EUR | |
25MM | 3,52 EUR | 0,00 EUR | 0,00 EUR | |
26MM | 4,01 EUR | 0,00 EUR | 0,00 EUR | |
27MM | 4,33 EUR | 0,00 EUR | 0,00 EUR | |
28MM | 4,33 EUR | 0,00 EUR | 0,00 EUR | |
29MM | 4,46 EUR | 0,00 EUR | 0,00 EUR | |
30MM | 4,56 EUR | 0,00 EUR | 0,00 EUR | |
32MM | 4,64 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Reference Indication
Reference | Measure |
120608 | 8MM |
120609 | 9MM |
120610 | 10MM |
120611 | 11MM |
120612 | 12MM |
120613 | 13MM |
120614 | 14MM |
120615 | 15MM |
120616 | 16MM |
120617 | 17MM |
120618 | 18MM |
120619 | 19MM |
120620 | 20MM |
120621 | 21MM |
120622 | 22MM |
120623 | 23MM |
120624 | 24MM |
120625 | 25MM |
120626 | 26MM |
120627 | 27MM |
120628 | 28MM |
120630 | 30MM |
120632 | 32mm |
Unit of Measure
Height BOX 200
0.196
Length BOX 200
0.26
Cubage BOX 200
0.0068796
Width BOX 200
0.135
Weight BOX 200
10.3
Weight PTS
0.0515
Product
Net Weight
0.05
Bar Code
Bar Code PTS
05600954202243
Check store availability
Ref: 110
SKU | Color | Size | Immediate | Disp. Conditioned |
---|---|---|---|---|
120608 | 08MM | 56 | 0 | |
120609 | 09MM | 157 | 0 | |
120610 | 10MM | 762 | 0 | |
120611 | 11MM | 359 | 0 | |
120612 | 12MM | 35 | 0 | |
120613 | 13MM | 458 | 0 | |
120614 | 14MM | 122 | 0 | |
120615 | 15MM | 69 | 0 | |
120616 | 16MM | 142 | 0 | |
120617 | 17MM | 880 | 0 | |
120618 | 18MM | 782 | 0 | |
120619 | 19MM | 794 | 0 | |
120620 | 20MM | 210 | 0 | |
120621 | 21MM | 959 | 0 | |
120622 | 22MM | 18 | 0 | |
120623 | 23MM | 140 | 0 | |
120624 | 24MM | 1363 | 0 | |
120625 | 25MM | 62 | 0 | |
120626 | 26MM | 263 | 0 | |
120627 | 27MM | 466 | 0 | |
120628 | 28MM | 186 | 0 | |
120629 | 29MM | 372 | 0 | |
120630 | 30MM | 654 | 0 | |
120632 | 32MM | 89 | 0 |
SKU
120608
Color
Size
08MM
Immediate
56
SKU
120609
Color
Size
09MM
Immediate
157
SKU
120610
Color
Size
10MM
Immediate
762
SKU
120611
Color
Size
11MM
Immediate
359
SKU
120612
Color
Size
12MM
Immediate
35
SKU
120613
Color
Size
13MM
Immediate
458
SKU
120614
Color
Size
14MM
Immediate
122
SKU
120615
Color
Size
15MM
Immediate
69
SKU
120616
Color
Size
16MM
Immediate
142
SKU
120617
Color
Size
17MM
Immediate
880
SKU
120618
Color
Size
18MM
Immediate
782
SKU
120619
Color
Size
19MM
Immediate
794
SKU
120620
Color
Size
20MM
Immediate
210
SKU
120621
Color
Size
21MM
Immediate
959
SKU
120622
Color
Size
22MM
Immediate
18
SKU
120623
Color
Size
23MM
Immediate
140
SKU
120624
Color
Size
24MM
Immediate
1363
SKU
120625
Color
Size
25MM
Immediate
62
SKU
120626
Color
Size
26MM
Immediate
263
SKU
120627
Color
Size
27MM
Immediate
466
SKU
120628
Color
Size
28MM
Immediate
186
SKU
120629
Color
Size
29MM
Immediate
372
SKU
120630
Color
Size
30MM
Immediate
654
SKU
120632
Color
Size
32MM
Immediate
89