1/2" IMPACT SOCKET HEX 4X78MM
EXP: Unidades / Lojas:
Size
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
04MM | 8,20 EUR | 0,00 EUR | 0,00 EUR | |
05MM | 8,20 EUR | 0,00 EUR | 0,00 EUR | |
06MM | 8,65 EUR | 0,00 EUR | 0,00 EUR | |
08MM | 9,10 EUR | 0,00 EUR | 0,00 EUR | |
10MM | 9,62 EUR | 0,00 EUR | 0,00 EUR | |
12MM | 10,90 EUR | 0,00 EUR | 0,00 EUR | |
14MM | 11,05 EUR | 0,00 EUR | 0,00 EUR | |
17MM | 11,55 EUR | 0,00 EUR | 0,00 EUR | |
19MM | 11,95 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Description
Reference | Measure |
125004 | 4MM |
125005 | 5MM |
125006 | 6MM |
125008 | 8MM |
125010 | 10MM |
125012 | 12MM |
125014 | 14MM |
125017 | 17MM |
125019 | 19MM |
Product
Net Weight
0.07
Bar Code
Bar Code PTS
05600954204438
Check store availability
Ref: 125
Check store availability
Ref: 125
SKU | Color | Size | Immediate | Disp. Conditioned |
---|---|---|---|---|
125004 | 001 | 284 | 0 | |
125005 | 003 | 247 | 0 | |
125006 | 06MM | 0 | 0 | |
125008 | 08MM | 236 | 0 | |
125010 | 10MM | 132 | 0 | |
125012 | 12MM | 215 | 0 | |
125014 | 14MM | 17 | 0 | |
125017 | 17MM | 9 | 0 | |
125019 | 19MM | 260 | 0 |
SKU
125004
Color
Size
001
Immediate
284
SKU
125005
Color
Size
003
Immediate
247
SKU
125006
Color
Size
06MM
Immediate
0
SKU
125008
Color
Size
08MM
Immediate
236
SKU
125010
Color
Size
10MM
Immediate
132
SKU
125012
Color
Size
12MM
Immediate
215
SKU
125014
Color
Size
14MM
Immediate
17
SKU
125017
Color
Size
17MM
Immediate
9
SKU
125019
Color
Size
19MM
Immediate
260