1/4"-3/8"-1/2" SOCKETS SET 218pcs
Ref: 2218
Composition:
Quantity | Descripciσn |
(44x) Bits 1/4" | Torx: T8, T10, T15, T20, T25, Hexagonal: 3,4,5,6 , Flat: 1, 2mm, Hexagonal inviolable: 3,4,5,6, Flat: 4, 5, 5.5mm, Phillips: PH1,PH2, Pozidriv: PZ1,PZ2, XZN: M5,M6,M8, Flat with pins: 4,6,8mm, Torx inviolable: T8, T10, T10, T15, T20, T20, T20, T25, T25, T40, Tri-wing: 1,2,3, Torq: 6,8,10 |
(30x) Bits 5/16" | Torx: T25,T27,T30,T35,T40,T45,T50, Hex.: 5,5.5,6,7,8, Flat: 6,6.5,8, Phillips: PH3PH4, Pozidriv: PZ3, PZ4, XZN: M5,M6,M8,M10 |
(30x) Bits 1/4" | Flat: 4,5.5,6.5,7mm, Pozidriv: PZ1,PZ2,PZ3, Torx: T8,T9,T10, T15,T20,T25,T27,T30 Hex.:3,4,5,6mm, Phillips: PH1,PH2,PH3 |
(15x) | 1/2 wrench socket hex.: 10,11,12,13,14,15,17,19,20,21,22,24,27,30,32 mm |
(13x) | 1/4" wrench socket hex.:4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14mm |
(12x) | Combination spanner: 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
(10x) | L socket: 1.27, 1.27, 1.5, 1.5, 2, 2, 2.5, 3, 4, 5mm |
(10x) | Wrench socket 3/8 hex.: 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
(7x) | 1/4 deep socket hex.:4, 5, 6, 7, 8, 9, 10mm |
(6x) | 3/8 deep wrench socket .:10, 11, 12, 13, 14, 15mm |
(6x) | 3/8 socket wrench torx: E8, E10, E12, E14, E16, E18 |
(5x) | Deep socket wrench hex.: 16, 17, 18, 19, 22mm |
(5x) | 1/4 socket wrench torx: E4, E5, E6, E7, E8 |
(3x) | 1/2 wrench socket torx: E20, E22, E24 |
(3x) | Articulation joint: 1/2, 3/8 and 1/4 |
(3x) | Adaptors: 1/4x1/4, 3/8x5/16, 1/2x5/16 |
(3x) | Ratchet: 3/8, 1/4, 1/2 |
(2x) | 1/2 glowplug: 16, 21mm |
(2x) | 1/4 extension 50 and 100mm |
(2x) | extensions 1/2 125 and 250mm |
(2x) | 1/2 wrench socket with bit torx: T55, T60 |
(1x) | 3/8 glowplug: 18mm |
(1x) | Extensions 3/8 125mm |
(1x) | Sliding t bar 1/4 |
(1x) | T adaptor 1/2 |
(1x) | Handle with 1/4" bit adapter |
(1x) | Square Handle 1/4" |
EXP: Unidades / Lojas:
Please enter quantity
Please select material
Size
There are only {QTD} products in stock.
There are only {QTD} products with immediate stock
Product currently out of stock
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
UNC | 230,00 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Notify me when available
Available only for registered customers. Sign in
Unit of Measure
Height PTS
0.38
Length PTS
0.48
Cubage PTS
0.020064
Width PTS
0.11
Weight PTS
10.5
Height BOX 2
0.203
Length BOX 2
0.465
Cubage BOX 2
0.036342075
Width BOX 2
0.385
Weight BOX 2
21
Product
Net Weight
10.5
Bar Code
Bar Code PTS
05600954210408
Bar Code BOX 2
15600954203247
Check store availability
Ref: 2218
Check store availability
Ref: 2218
SKU | Color | Size | Immediate | Disp. Conditioned |
---|---|---|---|---|
2218 | UNC | 2700 | 0 |
SKU
2218
Color
Size
UNC
Immediate
2700